Compare all variants

Xpect

Modell Upholstered Armrest Frame Glider Suspendable Stackable Stackable Pcs Total Height Total Depth Total Width Seat height Seat width Seat depth Sit height Sitting height Seat and back
294 CFRAME S No No C-frame Plastic (standard) Yes Yes 4 750 510 470 440 400 400 440 440 Split
294 CFRAME No No C-frame Plastic (standard) with C-frame Yes 4 750 510 470 440 400 440 440 440 Split
294 CFRAME S US Yes No C-frame Plastic (standard) Yes Yes 4 750 510 470 450 410 410 450 450 Split
294 CFRAME US Yes No C-frame Plastic (standard) Yes Yes 4 750 510 470 450 410 450 450 450 Split
294 No No 4-leg Plastic (standard) on armrests Yes 4 760 490 480 440 400 440 440 440 Split
294 S No No 4-leg Plastic (standard) Yes Yes 4 760 480 480 440 400 400 440 440 Split
294 FLEX No No 4-leg Plastic (standard) on armrests Yes 4 750 490 480 440 400 440 440 440 Split
294 S US Yes No 4-leg Plastic (standard) Yes Yes 4 760 490 480 450 410 410 450 450 Split
294 US Yes No 4-leg Plastic (standard) Yes Yes 4 760 490 480 450 410 450 450 450 Split
294 FLEX S No No 4-leg Plastic (standard) Yes Yes 4 750 480 480 440 400 400 440 440 Split
294 FLEX US Yes No 4-leg Plastic (standard) Yes Yes 4 750 490 480 450 410 450 450 450 Split
294 FLEX S US Yes No 4-leg Plastic (standard) Yes Yes 4 750 480 480 450 410 410 450 450 Split
294 M FLEX No No 4-leg Plastic (standard) on armrests Yes 4 810 490 480 500 400 440 340-440 340-440 Split
294 M FLEX S US No No 4-leg Plastic (standard) Yes Yes 4 810 490 480 510 410 410 350-450 350-450 Split
294 M S No No 4-leg Plastic (standard) Yes Yes 4 810 490 480 500 400 400 340-440 340-440 Split
294 M US Yes No 4-leg Plastic (standard) Yes Yes 4 810 490 480 510 410 450 350-450 350-450 Split
294 M FLEX US Yes No 4-leg Plastic (standard) Yes Yes 4 810 490 480 510 410 450 350-450 350-450 Split
294 M S US Yes No 4-leg Plastic (standard) Yes Yes 4 810 490 480 510 410 410 350-450 350-450 Split
294 M No No 4-leg Plastic (standard) on armrests Yes 4 810 490 480 500 400 440 340-440 340-440 Split
294 M FLEX S No No 4-leg Plastic (standard) Yes Yes 4 810 490 480 500 400 400 340-440 340-440 Split
294 HV FLEX No No 4-leg Plastic (standard) on armrests Yes 4 930 530 480 620 400 440 340-440 340-440 Split
294 HV S US Yes No 4-leg Plastic (standard) Yes Yes 4 930 530 480 640 410 410 350-450 350-450 Split
294 HV FLEX S No No 4-leg Plastic (standard) Yes Yes 4 930 530 480 620 400 400 340-440 340-440 Split
294 HV No No 4-leg Plastic (standard) on armrests Yes 4 930 530 480 620 400 440 340-440 340-440 Split
294 HV US Yes No 4-leg Plastic (standard) Yes Yes 4 930 530 480 640 410 450 350-450 350-450 Split
294 HV S No No 4-leg Plastic (standard) Yes Yes 4 930 530 480 620 400 400 340-440 340-440 Split
294 HV FLEX US Yes No 4-leg Plastic (standard) Yes Yes 4 930 530 480 640 410 450 350-450 350-450 Split
294 HV FLEX S US No No 4-leg Plastic (standard) Yes Yes 4 930 530 480 640 410 410 350-450 350-450 Split
294 M CFRAME US Yes No C-frame Plastic (standard) Yes Yes 4 790 520 470 510 410 450 300-400 300-400 Split
294 M CFRAME S US Yes No C-frame Plastic (standard) Yes Yes 4 790 520 470 510 410 410 300-400 300-400 Split
294 M CFRAME S No No C-frame Plastic (standard) Yes Yes 4 790 520 470 500 400 400 290-390 290-390 Split
294 M CFRAME No No C-frame Plastic (standard) with C-frame Yes 4 790 520 470 500 400 440 290-390 290-390 Split
294 HV CFRAME US Yes No C-frame Plastic (standard) Yes Yes 4 940 550 470 640 410 450 300-450 300-450 Split
294 HV CFRAME S No No C-frame Plastic (standard) Yes Yes 4 940 550 470 620 400 400 290-440 290-440 Split
294 HV CFRAME S US Yes No C-frame Plastic (standard) Yes Yes 4 940 550 470 640 410 410 300-450 300-450 Split
294 HV CFRAME No No C-frame Plastic (standard) with C-frame Yes 4 940 550 470 620 400 440 290-440 290-440 Split

Xpect

Art. 294 CFRAME S

Xpect C-frame, 44 | Art. no 294 CFRAME S

Education chair with a C-frame underframe, and a seat and back in different types of wood. With seat mounted for reduced seat depth. Has an embracing back arch to give the student a secure surface. Suspendable to free up space during cleaning, and stackable for flexible solutions.

Learn more
  • Upholstered No
  • Armrest No
  • Frame C-frame
  • Glider Plastic (standard)
All Properties
Certificates

The embracing education chair

With its embracing design, the Xpect education chair offers the user a sense of security and the possibility to vary their seating position. It’s ideal for classrooms, breakout rooms or cafeterias. Xpect is a versatile family of chairs, which offers different functionality and areas of use depending on which version you choose. The different versions share a design language, which makes it easy to combine different chairs for a harmonious look. It’s available in several different heights and with different types of underframe. Thanks to its clever design, the version with a cantilever frame and flexing backrest offers enhanced comfort and encourages natural back movements. The chair can be adjusted in two seat depths, and the higher versions come with an adjustable footrest so they can grow with the students. All versions are stackable for flexibility and suspendable for easy cleaning. Choose from a wide selection of colours and materials.