The modular and creative solution


Compare all variants
Modell | Stackable | Linkable | Total Height | Total Depth | Total Width | Seat height | Seat width | Sit height | Sitting height | Arm height | Removable Upholstery |
---|---|---|---|---|---|---|---|---|---|---|---|
FI1T | No | No | 445 | 540 | 560 | 430 | 560 | 445 | 420 | NA | No |
FI1 | No | No | 445 | 600 | 600 | 430 | 600 | 420 | NA | No | |
FI1 S | 445 | 600 | 600 | 430 | 600 | 445 | 420 | NA | No | ||
FI3 | No | No | 445 | 600 | 1800 | 430 | 1800 | 445 | 420 | NA | No |
FI1XLL | No | No | 230 | 800 | 800 | 210 | 800 | 230 | 200 | NA | No |
FI2 | No | No | 445 | 600 | 1200 | 430 | 1200 | 445 | 420 | NA | No |
Material choices apply to product series as a whole. There might be exceptions per variant that may be available in a limited material selection.
CAD
Documents
Visit one of our many showrooms to experience our products and talk to our helpful colleagues.
Find Nearest Showroom