Compare all variants
Modell | Total Height | Total Depth | Total Width | Removable Upholstery | Screen material | Sound Absorbtion |
---|---|---|---|---|---|---|
PR20M122 | 1400 | 57 | 2000 | No | Upholstered | High |
PR6M122 | 1400 | 57 | 600 | No | Upholstered | High |
PR10M123 | 1400 | 57 | 1000 | No | Upholstered | High |
PR9M122 | 1400 | 57 | 900 | No | Upholstered | High |
PR8M122 | 1400 | 57 | 800 | No | Upholstered | High |
PR16M122 | 1400 | 57 | 1600 | No | Upholstered | High |
PR12M123 | 1400 | 57 | 1200 | No | Upholstered | High |
PR16M124 | 1400 | 57 | 1600 | No | Upholstered | High |
PR8M123 | 1400 | 57 | 800 | No | Upholstered | High |
PR20M124 | 1400 | 57 | 2000 | No | Upholstered | High |
PR20M153 | 1700 | 57 | 2000 | No | Upholstered | High |
PR18M154 | 1700 | 57 | 1800 | No | Upholstered | High |
PR16M154 | 1700 | 57 | 1600 | No | Upholstered | High |
PR12M154 | 1700 | 57 | 1200 | No | Upholstered | High |
PR9M153 | 1700 | 57 | 900 | No | Upholstered | High |
PR16M155 | 1700 | 57 | 1600 | No | Upholstered | High |
PR10M185 | 2000 | 57 | 1000 | No | Upholstered | High |
PR12M184 | 2000 | 57 | 1200 | No | Upholstered | High |
PR20M185 | 2000 | 57 | 2000 | No | Upholstered | High |
PR18M185 | 2000 | 57 | 1800 | No | Upholstered | High |
PR6M185 | 2000 | 57 | 600 | No | Upholstered | High |
PR8M185 | 2000 | 57 | 800 | No | Upholstered | High |
PR16M186 | 2000 | 57 | 1600 | No | Upholstered | High |
PR12M122 | 1400 | 57 | 1200 | No | Upholstered | High |
PR16M123 | 1400 | 57 | 1600 | No | Upholstered | High |
PR6M123 | 1400 | 57 | 600 | No | Upholstered | High |
PR16M153 | 1700 | 57 | 1600 | No | Upholstered | High |
PR10M154 | 1700 | 57 | 1000 | No | Upholstered | High |
PR20M154 | 1700 | 57 | 2000 | No | Upholstered | High |
PR20M155 | 1700 | 57 | 2000 | No | Upholstered | High |
PR16M185 | 2000 | 57 | 1600 | No | Upholstered | High |
PR14M183 | 2000 | 57 | 1400 | No | Upholstered | High |
PR8M183 | 2000 | 57 | 800 | No | Upholstered | High |
PR12M93 | 1050 | 57 | 1200 | No | Upholstered | High |
PR6M92 | 1050 | 57 | 600 | No | Upholstered | High |
PR16M92 | 1050 | 57 | 1600 | No | Upholstered | High |
PR20M93 | 1050 | 57 | 2000 | No | Upholstered | High |
PR8M93 | 1050 | 57 | 800 | No | Upholstered | High |
PR14M123 | 1400 | 57 | 1400 | No | Upholstered | High |
PR10M124 | 1400 | 57 | 1000 | No | Upholstered | High |
PR9M123 | 1400 | 57 | 900 | No | Upholstered | High |
PR9M124 | 1400 | 57 | 900 | No | Upholstered | High |
PR8M124 | 1400 | 57 | 800 | No | Upholstered | High |
PR12M153 | 1700 | 57 | 1200 | No | Upholstered | High |
PR6M153 | 1700 | 57 | 600 | No | Upholstered | High |
PR14M154 | 1700 | 57 | 1400 | No | Upholstered | High |
PR14M155 | 1700 | 57 | 1400 | No | Upholstered | High |
PR9M154 | 1700 | 57 | 900 | No | Upholstered | High |
PR6M155 | 1700 | 57 | 600 | No | Upholstered | High |
PR8M155 | 1700 | 57 | 800 | No | Upholstered | High |
PR9M185 | 2000 | 57 | 900 | No | Upholstered | High |
PR18M186 | 2000 | 57 | 1800 | No | Upholstered | High |
PR6M183 | 2000 | 57 | 600 | No | Upholstered | High |
PR10M183 | 2000 | 57 | 1000 | No | Upholstered | High |
PR10M184 | 2000 | 57 | 1000 | No | Upholstered | High |
PR20M183 | 2000 | 57 | 2000 | No | Upholstered | High |
PR10M92 | 1050 | 57 | 1000 | No | Upholstered | High |
PR12M92 | 1050 | 57 | 1200 | No | Upholstered | High |
PR18M93 | 1050 | 57 | 1800 | No | Upholstered | High |
PR14M93 | 1050 | 57 | 1400 | No | Upholstered | High |
PR10M122 | 1400 | 57 | 1000 | No | Upholstered | High |
PR18M122 | 1400 | 57 | 1800 | No | Upholstered | High |
PR18M123 | 1400 | 57 | 1800 | No | Upholstered | High |
PR12M124 | 1400 | 57 | 1200 | No | Upholstered | High |
PR6M124 | 1400 | 57 | 600 | No | Upholstered | High |
PR18M153 | 1700 | 57 | 1800 | No | Upholstered | High |
PR8M153 | 1700 | 57 | 800 | No | Upholstered | High |
PR6M154 | 1700 | 57 | 600 | No | Upholstered | High |
PR10M155 | 1700 | 57 | 1000 | No | Upholstered | High |
PR12M155 | 1700 | 57 | 1200 | No | Upholstered | High |
PR9M155 | 1700 | 57 | 900 | No | Upholstered | High |
PR14M184 | 2000 | 57 | 1400 | No | Upholstered | High |
PR9M184 | 2000 | 57 | 900 | No | Upholstered | High |
PR6M184 | 2000 | 57 | 600 | No | Upholstered | High |
PR18M184 | 2000 | 57 | 1800 | No | Upholstered | High |
PR20M186 | 2000 | 57 | 2000 | No | Upholstered | High |
PR18M183 | 2000 | 57 | 1800 | No | Upholstered | High |
PR8M92 | 1050 | 57 | 800 | No | Upholstered | High |
PR20M92 | 1050 | 57 | 2000 | No | Upholstered | High |
PR9M92 | 1050 | 57 | 900 | No | Upholstered | High |
PR16M93 | 1050 | 57 | 1600 | No | Upholstered | High |
PR6M93 | 1050 | 57 | 600 | No | Upholstered | High |
PR14M122 | 1400 | 57 | 1400 | No | Upholstered | High |
PR20M123 | 1400 | 57 | 2000 | No | Upholstered | High |
PR14M124 | 1400 | 57 | 1400 | No | Upholstered | High |
PR18M124 | 1400 | 57 | 1800 | No | Upholstered | High |
PR14M153 | 1700 | 57 | 1400 | No | Upholstered | High |
PR10M153 | 1700 | ¨¨ | 1000 | No | Upholstered | High |
PR8M154 | 1700 | 57 | 800 | No | Upholstered | High |
PR18M155 | 1700 | 57 | 1800 | No | Upholstered | High |
PR16M184 | 2000 | 57 | 1600 | No | Upholstered | High |
PR8M184 | 2000 | 57 | 800 | No | Upholstered | High |
PR20M184 | 2000 | 57 | 2000 | No | Upholstered | High |
PR12M185 | 2000 | 57 | 1200 | No | Upholstered | High |
PR14M185 | 2000 | 57 | 1400 | No | Upholstered | High |
PR14M186 | 2000 | 57 | 1400 | No | Upholstered | High |
PR16M183 | 2000 | 57 | 1600 | No | Upholstered | High |
PR9M183 | 2000 | 57 | 900 | No | Upholstered | High |
PR12M183 | 2000 | 57 | 1200 | No | Upholstered | High |
PR14M92 | 1050 | 57 | 1400 | No | Upholstered | High |
Material choices apply to product series as a whole. There might be exceptions per variant that may be available in a limited material selection.
Documents
Visit one of our many showrooms to experience our products and talk to our helpful colleagues.
Find Nearest Showroom