Meeting tables for new ways of getting together

Compare all variants
Modell | Castors | Total Height | Total Depth | Total Width | Hand Control Type | Leg type | Leg dimensions | Tabletop thickness | Leg material |
---|---|---|---|---|---|---|---|---|---|
NEX1216 SFR | No | 740 | 1600 | 1200 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX1216 NFR SFR | No | 740 | 1600 | 1400 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX2416 SFR | No | 740 | 1600 | 2400 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX2416 NFR SFR | No | 740 | 1600 | 2400 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX36163 SFR | No | 740 | 1600 | 3600 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX36163 NFR SFR | No | 740 | 1600 | 3600 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEXX1216 SFR | No | 740 | 1600 | 1200 | Fixed height | 30x50 | 23 | ||
NEXX1216 NFR SFR | No | 740 | 1600 | 1200 | Fixed height | 30x50 | 23 | ||
NEX1416 SFR | No | 740 | 1600 | 1400 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX1416 NFR SFR | No | 740 | 1600 | 1400 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX2816 SFR | No | 740 | 1600 | 2800 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX2816 NFR SFR | No | 740 | 1600 | 2800 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX4216 SFR | No | 740 | 1600 | 4200 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX4216 NFR SFR | No | 740 | 1600 | 4200 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEXX1416 SFR | No | 740 | 1600 | 1400 | Fixed height | 30x50 | 23 | ||
NEXX1416 NFR SFR | No | 740 | 1600 | 1400 | Fixed height | 30x50 | 23 | ||
NEX1414 SFR | No | 740 | 1400 | 1400 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX2814 SFR | No | 740 | 1400 | 2800 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX4214 SFR | No | 740 | 1400 | 4200 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEXX1414 SFR | No | 740 | 1400 | 1400 | Fixed height | 30x50 | 23 | ||
NEX1614 SFR | No | 740 | 1400 | 1600 | Fixed height | 30x50 | 23 | ||
NEX3214 SFR | No | 740 | 1400 | 3200 | Fixed height | 30x50 | 23 | ||
NEX4814 SFR | No | 740 | 1400 | 4800 | Fixed height | 30x50 | 23 | ||
NEXX1614 SFR | No | 740 | 1400 | 1600 | Fixed height | 30x50 | 23 | ||
NEX1616 SFR | No | 740 | 1600 | 1600 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX1616 NFR SFR | No | 740 | 1600 | 1600 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX3216 SFR | No | 740 | 1600 | 3200 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX3216 NFR SFR | No | 740 | 1600 | 3200 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX4816 SFR | No | 740 | 1600 | 4800 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX4816 NFR SFR | No | 740 | 1600 | 4800 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEXX1616 SFR | No | 740 | 1600 | 1600 | Fixed height | 30x50 | 23 | ||
NEXX1616 NFR SFR | No | 740 | 1600 | 1600 | Fixed height | 30x50 | 23 | ||
NEX1816 SFR | No | 740 | 1600 | 1800 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX1816 NFR SFR | No | 740 | 1600 | 1800 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX3616 SFR | No | 740 | 1600 | 3600 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX3616 NFR SFR | No | 740 | 1600 | 3600 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX5416 SFR | No | 740 | 1600 | 5400 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX5416 NFR SFR | No | 740 | 1600 | 5400 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEXX1816 SFR | No | 740 | 1600 | 1800 | Fixed height | 30x50 | 23 | ||
NEXX1816 NFR SFR | No | 740 | 1600 | 1800 | Fixed height | 30x50 | 23 | ||
NEX2016 SFR | No | 740 | 1600 | 2000 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX2016 NFR SFR | No | 740 | 1600 | 2000 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX4016 SFR | No | 740 | 1600 | 4000 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX4016 NFR SFR | No | 740 | 1600 | 4000 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX6016 SFR | No | 740 | 1600 | 6000 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEX6016 NFR SFR | No | 740 | 1600 | 6000 | N/A | Fixed|Fixed with leveler | 30x50 | 23 | Metal |
NEXX2016 SFR | No | 740 | 1600 | 2000 | Fixed height | 30x50 | 23 | ||
NEXX2016 NFR SFR | No | 740 | 1600 | 2000 | Fixed height | 30x50 | 23 |
Material choices apply to product series as a whole. There might be exceptions per variant that may be available in a limited material selection.
Documents
Visit one of our many showrooms to experience our products and talk to our helpful colleagues.
Find Nearest Showroom